Historic Price Lookup
Historic Price Lookup
Week of Dec 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Dec 16, 2024 | $0.39 | 798,138 | 1:1 | $0.36 | $0.42 | $0.35 |
Dec 17, 2024 | $0.38 | 449,282 | 1:1 | $0.38 | $0.39 | $0.37 |
Dec 18, 2024 | $0.36 | 395,412 | 1:1 | $0.37 | $0.38 | $0.36 |
Dec 19, 2024 | $0.33 | 524,694 | 1:1 | $0.36 | $0.36 | $0.32 |
Dec 20, 2024 | $0.32 | 477,239 | 1:1 | $0.33 | $0.34 | $0.32 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG