Historic Price Lookup
Historic Price Lookup
Week of Jan 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Jan 13, 2025 | $0.25 | 1,434,488 | 1:1 | $0.25 | $0.26 | $0.24 |
Jan 14, 2025 | $0.25 | 1,505,937 | 1:1 | $0.25 | $0.26 | $0.24 |
Jan 15, 2025 | $0.24 | 22,674,094 | 1:1 | $0.25 | $0.27 | $0.21 |
Jan 16, 2025 | $0.23 | 2,188,964 | 1:1 | $0.23 | $0.24 | $0.22 |
Jan 17, 2025 | $0.22 | 1,547,828 | 1:1 | $0.23 | $0.23 | $0.22 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG