Ownership
Ownership
Shareholders
Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | 15 | 1.01 | 13.94 | 717,829 |
Mutual Fund | 11 | 0.05 | 0.87 | 44,737 |
Insider | 10 | 0.13 | 2.12 | 109,162 |
Rotation
Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
---|---|---|---|---|
Buyers | 16 | 0.73 | 9.79 | 504,036 |
Sellers | 18 | -0.13 | 0.58 | -29,686 |
Net | 0.60 | 9.21 | 474,350 |
Concentration
Value ($MM) | % O/S | Shares | |
---|---|---|---|
Total Inst. | 3.70 | 19.76 | 1,017,094 |
Top 10 Inst. | 3.61 | 18.47 | 950,870 |
Top 20 Inst. | 3.69 | 19.75 | 1,016,602 |
Top 50 Inst. | 3.70 | 19.76 | 1,017,094 |
Style
Holders | Value ($MM) | % Inst Shares | Shares | |
---|---|---|---|---|
Growth | ||||
Aggressive Growth | -- | -- | ||
Core Growth | 1 | -- | -- | 1 |
Growth | 1 | -- | -- | 1 |
Income | ||||
Income Value | -- | -- | ||
Yield | -- | -- | ||
Index | -- | -- | ||
Other | 5 | 0.11 | 1.72 | 88,494 |
Broker Dealer | 2 | 0.05 | 0.83 | 42,676 |
GARP | -- | -- | ||
Hedge Fund | 3 | 0.06 | 0.89 | 45,818 |
Specialty | -- | -- | ||
Value | 2 | 0.04 | 0.61 | 31,620 |
Core Value | 1 | -- | -- | 37 |
Deep Value | 1 | 0.04 | 0.61 | 31,583 |
Location: Global Region
Holders | % O/S | Shares | Share Value | |
---|---|---|---|---|
North America | 26 | 17.40 | 895,975 | 1,229,519 |
Asia / Pacific | 2 | 2.35 | 121,119 | 2,469,477 |
Top Holders
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
Lincoln Park Capital, LLC | 307,167 | 5.97 | -- | 6/15/23 |
The Lind Partners, LLC | 290,102 | 5.64 | 290,102 | 4/24/23 |
Lee's Pharmaceutical Holdings Ltd. | 96,337 | 1.87 | -- | 3/31/23 |
Panacea Venture Healthcare Fund I LP | 68,984 | 1.34 | 1 | 5/17/23 |
Fraser (Craig E) | 50,655 | 0.98 | 45,867 | 8/23/23 |
Virtu Americas LLC | 42,667 | 0.83 | 42,667 | 6/30/23 |
Acadian Asset Management LLC | 31,583 | 0.61 | 31,583 | 6/30/23 |
Center Laboratories Inc | 24,782 | 0.48 | -- | 12/30/21 |
Citadel Advisors LLC | 21,722 | 0.42 | 21,722 | 6/30/23 |
Two Sigma Investments, LP | 16,871 | 0.33 | 16,871 | 6/30/23 |
Top Holders: Mutual Funds
Fund | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
Vanguard Extended Market Index Fund | 41,640 | 0.81 | 32,758 | 8/31/23 |
Fidelity Extended Market Index Fund | 2,548 | 0.05 | -- | 7/31/23 |
Fidelity NASDAQ Composite Index Fund | 381 | 0.01 | -- | 7/31/23 |
Fidelity Series Total Market Index Fund | 168 | -- | -- | 7/31/23 |
Blackstone Alternative Multi-Strategy Fund | -- | -- | -28 | 9/30/22 |
1290 VT Micro Cap Portfolio | -- | -- | -81 | 6/30/22 |
Vanguard US Equity Index Fund | -- | -- | -- | 9/30/22 |
Dimensional Global Core Equity Fund | -- | -- | -26 | 6/30/22 |
iShares Micro-Cap ETF | -- | -- | -887 | 6/30/22 |
Vanguard Total Stock Market Index Fund | -- | -- | -5,459 | 12/31/22 |
* Insider values reflect direct beneficial ownership.
Copyright Refinitiv