Ownership
Ownership
Shareholders
Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | 32 | 1.74 | 5.19 | 1,526,038 |
Mutual Fund | 11 | 0.81 | 2.60 | 733,780 |
Insider | 10 | 0.44 | 1.77 | 521,640 |
Rotation
Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
---|---|---|---|---|
Buyers | 20 | 2.78 | 12.46 | 3,663,903 |
Sellers | 11 | -0.48 | 1.77 | -519,812 |
Net | 2.31 | 10.69 | 3,144,091 |
Concentration
Value ($MM) | % O/S | Shares | |
---|---|---|---|
Total Inst. | 9.46 | 35.50 | 10,440,483 |
Top 10 Inst. | 9.01 | 34.06 | 10,016,353 |
Top 20 Inst. | 9.39 | 35.27 | 10,372,008 |
Top 50 Inst. | 9.46 | 35.50 | 10,440,483 |
Style
Holders | Value ($MM) | % Inst Shares | Shares | |
---|---|---|---|---|
Growth | ||||
Aggressive Growth | -- | -- | ||
Core Growth | 7 | 0.14 | 0.43 | 126,325 |
Growth | 1 | -- | -- | 5 |
Income | ||||
Income Value | -- | -- | ||
Yield | 1 | -- | 0.01 | 1,500 |
Index | 5 | 0.94 | 2.81 | 825,067 |
Other | 11 | 0.64 | 1.91 | 560,174 |
Broker Dealer | 3 | 0.01 | 0.02 | 6,121 |
GARP | 1 | -- | -- | 951 |
Hedge Fund | 7 | 0.63 | 1.88 | 553,102 |
Specialty | -- | -- | ||
Value | 4 | 0.01 | 0.03 | 9,516 |
Core Value | 2 | -- | 0.01 | 4,156 |
Deep Value | 2 | 0.01 | 0.02 | 5,360 |
Location: Global Region
Holders | % O/S | Shares | Share Value | |
---|---|---|---|---|
Asia / Pacific | 2 | 20.59 | 6,055,952 | 5,551,289 |
North America | 40 | 14.53 | 4,272,730 | 3,780,692 |
Europe | 3 | 0.38 | 111,801 | 127,453 |
Top Holders
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
Lee's Pharmaceutical Holdings Ltd. | 4,816,864 | 16.38 | 3,458,487 | 4/29/22 |
Panacea Venture Healthcare Fund I LP | 2,336,853 | 7.95 | -- | 4/29/22 |
Center Laboratories Inc | 1,239,088 | 4.21 | -- | 12/30/21 |
The Vanguard Group, Inc. | 551,274 | 1.87 | -119,207 | 3/31/22 |
Huang (James Z) | 291,281 | 0.99 | -- | 4/29/22 |
Renaissance Technologies LLC | 234,446 | 0.80 | 18,946 | 3/31/22 |
Kepos Capital LP | 165,000 | 0.56 | -- | 3/31/22 |
Geode Capital Management, L.L.C. | 158,747 | 0.54 | -- | 3/31/22 |
Two Sigma Investments, LP | 112,300 | 0.38 | -24,400 | 3/31/22 |
SEB Investment Management AB | 110,500 | 0.38 | -- | 3/31/22 |
Top Holders: Mutual Funds
Fund | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
Vanguard Total Stock Market Index Fund | 397,013 | 1.35 | -- | 3/31/22 |
Vanguard Extended Market Index Fund | 133,554 | 0.45 | -- | 3/31/22 |
Fidelity Extended Market Index Fund | 131,008 | 0.45 | -- | 3/31/22 |
iShares Micro-Cap ETF | 44,338 | 0.15 | -262 | 4/30/22 |
Fidelity NASDAQ Composite Index Fund | 19,030 | 0.06 | -- | 3/31/22 |
Vanguard Balanced Index Fund | 14,800 | 0.05 | -- | 3/31/22 |
Fidelity Series Total Market Index Fund | 8,372 | 0.03 | -- | 3/31/22 |
Vanguard US Equity Index Fund | 5,907 | 0.02 | -- | 2/28/22 |
1290 VT Micro Cap Portfolio | 4,060 | 0.01 | -- | 3/31/22 |
Blackstone Alternative Multi-Strategy Fund | 1,500 | 0.01 | 1,500 | 12/31/21 |
* Insider values reflect direct beneficial ownership.
Copyright Refinitiv