Ownership
Ownership
Shareholders
Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | 13 | 0.58 | 6.16 | 317,167 |
Mutual Fund | 11 | 0.01 | 0.16 | 8,295 |
Insider | 9 | 0.03 | 0.28 | 14,259 |
Rotation
Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
---|---|---|---|---|
Buyers | 16 | 1.01 | 11.73 | 603,831 |
Sellers | 20 | -0.12 | 0.45 | -23,271 |
Net | 0.89 | 11.28 | 580,560 |
Concentration
Value ($MM) | % O/S | Shares | |
---|---|---|---|
Total Inst. | 3.65 | 15.77 | 811,631 |
Top 10 Inst. | 3.63 | 15.68 | 807,224 |
Top 20 Inst. | 3.65 | 15.77 | 811,617 |
Top 50 Inst. | 3.65 | 15.77 | 811,631 |
Style
Holders | Value ($MM) | % Inst Shares | Shares | |
---|---|---|---|---|
Growth | ||||
Aggressive Growth | -- | -- | ||
Core Growth | 3 | 0.04 | 0.08 | 4,247 |
Growth | 1 | -- | -- | 6 |
Income | ||||
Income Value | -- | -- | ||
Yield | 1 | 0.03 | 0.07 | 3,741 |
Index | -- | -- | -- | -- |
Other | 2 | 0.01 | 0.03 | 1,558 |
Broker Dealer | 1 | -- | 0.01 | 357 |
GARP | -- | -- | ||
Hedge Fund | 1 | 0.01 | 0.02 | 1,201 |
Specialty | -- | -- | ||
Value | ||||
Core Value | 1 | -- | -- | 4 |
Deep Value | -- | -- |
Location: Global Region
Holders | % O/S | Shares | Share Value | |
---|---|---|---|---|
North America | 24 | 13.41 | 690,512 | 1,181,937 |
Asia / Pacific | 2 | 2.35 | 121,119 | 2,469,477 |
Europe | -- | -- | -- | -- |
Top Holders
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
Lincoln Park Capital, LLC | 307,167 | 5.97 | 307,167 | 4/27/23 |
Lind Global Fund II LP | 290,102 | 5.64 | 290,102 | 4/24/23 |
Lee's Pharmaceutical Holdings Ltd. | 96,337 | 1.87 | -- | 3/31/23 |
Panacea Venture Healthcare Fund I LP | 68,984 | 1.34 | 1 | 5/17/23 |
Center Laboratories Inc | 24,782 | 0.48 | -- | 12/30/21 |
Huang (James Z) | 5,825 | 0.11 | -1 | 5/17/23 |
Fraser (Craig E) | 4,788 | 0.09 | 2,812 | 4/27/23 |
Envestnet Asset Management, Inc. | 4,245 | 0.08 | 2,099 | 12/31/22 |
PVG Asset Management Corporation | 3,741 | 0.07 | -- | 12/31/22 |
Curtis (Eric) | 1,253 | 0.02 | -99 | 2/28/23 |
Top Holders: Mutual Funds
Fund | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
Vanguard Extended Market Index Fund | 5,198 | 0.10 | -- | 4/30/23 |
Fidelity Extended Market Index Fund | 2,548 | 0.05 | -38 | 4/30/23 |
Fidelity NASDAQ Composite Index Fund | 381 | 0.01 | -- | 4/30/23 |
Fidelity Series Total Market Index Fund | 168 | -- | -- | 4/30/23 |
Blackstone Alternative Multi-Strategy Fund | -- | -- | -28 | 9/30/22 |
1290 VT Micro Cap Portfolio | -- | -- | -81 | 6/30/22 |
Vanguard US Equity Index Fund | -- | -- | -- | 9/30/22 |
Dimensional Funds PLC Global Core Equity Fund | -- | -- | -26 | 6/30/22 |
iShares Micro-Cap ETF | -- | -- | -887 | 6/30/22 |
Vanguard Total Stock Market Index Fund | -- | -- | -5,459 | 12/31/22 |
* Insider values reflect direct beneficial ownership.
Copyright Refinitiv